BMI Chart — Adult Height and Weight Category Lookup
Look up BMI category by height and weight with this free adult chart. Metric and imperial tables cover underweight, healthy, overweight, and obesity ranges.
| Height (cm) \ Weight (kg) | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 20.0 | 22.2 | 24.4 | 26.7 | 28.9 | 31.1 | 33.3 | 35.6 | 37.8 | 40.0 | 42.2 | 44.4 | 46.7 | 48.9 | 51.1 | 53.3 | 55.6 | 57.8 |
| 155 | 18.7 | 20.8 | 22.9 | 25.0 | 27.1 | 29.1 | 31.2 | 33.3 | 35.4 | 37.5 | 39.5 | 41.6 | 43.7 | 45.8 | 47.9 | 49.9 | 52.0 | 54.1 |
| 160 | 17.6 | 19.5 | 21.5 | 23.4 | 25.4 | 27.3 | 29.3 | 31.2 | 33.2 | 35.2 | 37.1 | 39.1 | 41.0 | 43.0 | 44.9 | 46.9 | 48.8 | 50.8 |
| 165 | 16.5 | 18.4 | 20.2 | 22.0 | 23.9 | 25.7 | 27.5 | 29.4 | 31.2 | 33.1 | 34.9 | 36.7 | 38.6 | 40.4 | 42.2 | 44.1 | 45.9 | 47.8 |
| 170 | 15.6 | 17.3 | 19.0 | 20.8 | 22.5 | 24.2 | 26.0 | 27.7 | 29.4 | 31.1 | 32.9 | 34.6 | 36.3 | 38.1 | 39.8 | 41.5 | 43.3 | 45.0 |
| 175 | 14.7 | 16.3 | 18.0 | 19.6 | 21.2 | 22.9 | 24.5 | 26.1 | 27.8 | 29.4 | 31.0 | 32.7 | 34.3 | 35.9 | 37.6 | 39.2 | 40.8 | 42.4 |
| 180 | 13.9 | 15.4 | 17.0 | 18.5 | 20.1 | 21.6 | 23.1 | 24.7 | 26.2 | 27.8 | 29.3 | 30.9 | 32.4 | 34.0 | 35.5 | 37.0 | 38.6 | 40.1 |
| 185 | 13.1 | 14.6 | 16.1 | 17.5 | 19.0 | 20.5 | 21.9 | 23.4 | 24.8 | 26.3 | 27.8 | 29.2 | 30.7 | 32.1 | 33.6 | 35.1 | 36.5 | 38.0 |
| 190 | 12.5 | 13.9 | 15.2 | 16.6 | 18.0 | 19.4 | 20.8 | 22.2 | 23.5 | 24.9 | 26.3 | 27.7 | 29.1 | 30.5 | 31.9 | 33.2 | 34.6 | 36.0 |
| 195 | 11.8 | 13.1 | 14.5 | 15.8 | 17.1 | 18.4 | 19.7 | 21.0 | 22.4 | 23.7 | 25.0 | 26.3 | 27.6 | 28.9 | 30.2 | 31.6 | 32.9 | 34.2 |
| 200 | 11.3 | 12.5 | 13.8 | 15.0 | 16.3 | 17.5 | 18.8 | 20.0 | 21.3 | 22.5 | 23.8 | 25.0 | 26.3 | 27.5 | 28.8 | 30.0 | 31.3 | 32.5 |
← scroll horizontally to see more weights →
BMI categories and risk levels
| Category | BMI Range | Risk Level | Action |
|---|---|---|---|
| Underweight | Below 18.5 | Moderate | Speak to a doctor |
| Healthy weight | 18.5–24.9 | Low | Maintain with balanced diet and activity |
| Overweight | 25.0–29.9 | Increased | Consider diet and activity review |
| Obese Class I | 30.0–34.9 | High | Consult a healthcare provider |
| Obese Class II | 35.0–39.9 | Very high | Medical advice recommended |
| Obese Class III | 40.0+ | Extremely high | Medical care strongly advised |
BMI is a population-level screening tool. It does not account for muscle mass, age, ethnicity, or fat distribution. These categories are based on WHO standards for adults aged 18 and over.
How to read this BMI chart
- 01Find your height in the left column.
- 02Scan across to find your weight.
- 03The cell colour shows your BMI category.
- 04Use the calculator above for your exact BMI value and healthy weight range.
What the BMI categories mean
The healthy weight range, 18.5 to 24.9, is associated with the lowest weight-related health risk for most adults at the population level. Underweight (below 18.5) can signal under-nutrition or an underlying condition and is worth discussing with a doctor if persistent.
Overweight (25 to 29.9) and the three obese classes (30 and above) are associated with increasing rates of conditions such as type 2 diabetes, high blood pressure, and cardiovascular disease. The categories describe statistical risk, not certainty, and risk is shaped by many other factors.
BMI is a starting point, not a verdict. It does not measure body fat directly, does not capture where fat is stored, and does not adjust for muscle mass, age, or ethnicity. Read it alongside other indicators like waist circumference, fitness, and blood markers.
Common questions
- BMI Calculator
- Children's Height & Weight Percentile Calculator
- Baby Growth Percentile Calculator
- Life Expectancy Calculator
- Age Calculator
- Ideal Weight Calculator — coming soon
- Body Fat Calculator
- Waist-to-Height Ratio Calculator — coming soon
- Calorie Calculator — coming soon