Free Mortgage Calculator — Monthly Payment and Cost
Calculate monthly mortgage payment from home price, down payment, rate, and term. Free tool with principal, interest, taxes, insurance, and total loan cost.
Principal & interest: $2,128.97/mo
- Principal & interest$2,128.97
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,128.97 | $262.30 | $1,866.67 | $319,737.70 |
| 2 | $2,128.97 | $263.83 | $1,865.14 | $319,473.87 |
| 3 | $2,128.97 | $265.37 | $1,863.60 | $319,208.50 |
| 4 | $2,128.97 | $266.92 | $1,862.05 | $318,941.58 |
| 5 | $2,128.97 | $268.48 | $1,860.49 | $318,673.10 |
| 6 | $2,128.97 | $270.04 | $1,858.93 | $318,403.06 |
| 7 | $2,128.97 | $271.62 | $1,857.35 | $318,131.44 |
| 8 | $2,128.97 | $273.20 | $1,855.77 | $317,858.24 |
| 9 | $2,128.97 | $274.79 | $1,854.17 | $317,583.45 |
| 10 | $2,128.97 | $276.40 | $1,852.57 | $317,307.05 |
| 11 | $2,128.97 | $278.01 | $1,850.96 | $317,029.04 |
| 12 | $2,128.97 | $279.63 | $1,849.34 | $316,749.41 |
See the full schedule with the Amortization Calculator.
Tap a cell to set home price and interest rate.
| Price | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% |
|---|---|---|---|---|---|---|---|
| $200k | |||||||
| $250k | |||||||
| $300k | |||||||
| $350k | |||||||
| $400k | |||||||
| $450k | |||||||
| $500k | |||||||
| $600k | |||||||
| $750k | |||||||
| $1000k |
How this calculator works
Your monthly principal-and-interest payment uses the standard amortizing loan formula: payment = P × [r(1+r)^n] / [(1+r)^n − 1], where P is the loan amount (home price minus down payment), r is the monthly interest rate, and n is the total number of payments. The calculator applies that formula instantly for any price, down payment, rate, and term.
Optional fields let you add property tax, homeowners insurance, HOA dues, and PMI on top of P&I for a fuller monthly housing cost estimate. When auto-PMI is enabled and your down payment is below 20%, PMI is estimated at 0.5% of the loan balance per year — a typical range for conventional loans.
The amortization preview shows how each early payment splits between principal and interest. Early payments are mostly interest because the loan balance is highest at the start. Extra monthly payments reduce principal immediately, shortening the loan and cutting total interest.
How to use this calculator
- 01Enter the home price and down payment in dollars or percent — both stay in sync.
- 02Select a loan term (10, 15, 20, or 30 years) and enter your quoted annual interest rate.
- 03Add optional annual tax, insurance, HOA, or PMI if you want a total monthly payment estimate.
- 04Review the monthly payment, cost breakdown bar, and summary cards for loan amount and total interest.
- 05Expand extra monthly payment to see how additional principal affects payoff time and interest saved.
- 06Use the comparison grid to explore payments at different prices and rates — tap any cell to apply those values.