Free Amortization Calculator & Loan Payment Schedule
Build a full amortization schedule for any fixed-rate loan. See each payment split into principal and interest, plus remaining balance. Free for any loan type.
This calculator works for any fixed-rate loan — mortgages, auto loans, personal loans, and student loans. For a full mortgage payment estimate including taxes and insurance use the Mortgage Calculator. Calculating a car loan specifically? Try the Auto Loan Calculator.
$
%
Years and months stay in sync — changing one updates the other.
$
Extra payments go directly to principal and can shorten your loan and reduce total interest.
Monthly payment
$1,995.91
Total principal
$300,000.00
Total interest
$418,526.69
Total cost
$718,526.69
Loan balance over time
Amortization schedule
| # | Date | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | Aug 2026 | $1,995.91 | $245.91 | $1,750.00 | $299,754.09 |
| 2 | Sep 2026 | $1,995.91 | $247.34 | $1,748.57 | $299,506.75 |
| 3 | Oct 2026 | $1,995.91 | $248.78 | $1,747.12 | $299,257.97 |
| 4 | Nov 2026 | $1,995.91 | $250.24 | $1,745.67 | $299,007.73 |
| 5 | Dec 2026 | $1,995.91 | $251.70 | $1,744.21 | $298,756.03 |
| 6 | Jan 2027 | $1,995.91 | $253.16 | $1,742.74 | $298,502.87 |
| 7 | Feb 2027 | $1,995.91 | $254.64 | $1,741.27 | $298,248.23 |
| 8 | Mar 2027 | $1,995.91 | $256.13 | $1,739.78 | $297,992.10 |
| 9 | Apr 2027 | $1,995.91 | $257.62 | $1,738.29 | $297,734.48 |
| 10 | May 2027 | $1,995.91 | $259.12 | $1,736.78 | $297,475.36 |
| 11 | Jun 2027 | $1,995.91 | $260.63 | $1,735.27 | $297,214.73 |
| 12 | Jul 2027 | $1,995.91 | $262.15 | $1,733.75 | $296,952.57 |
| 13 | Aug 2027 | $1,995.91 | $263.68 | $1,732.22 | $296,688.89 |
| 14 | Sep 2027 | $1,995.91 | $265.22 | $1,730.69 | $296,423.66 |
| 15 | Oct 2027 | $1,995.91 | $266.77 | $1,729.14 | $296,156.89 |
| 16 | Nov 2027 | $1,995.91 | $268.33 | $1,727.58 | $295,888.57 |
| 17 | Dec 2027 | $1,995.91 | $269.89 | $1,726.02 | $295,618.68 |
| 18 | Jan 2028 | $1,995.91 | $271.47 | $1,724.44 | $295,347.21 |
| 19 | Feb 2028 | $1,995.91 | $273.05 | $1,722.86 | $295,074.16 |
| 20 | Mar 2028 | $1,995.91 | $274.64 | $1,721.27 | $294,799.52 |
| 21 | Apr 2028 | $1,995.91 | $276.24 | $1,719.66 | $294,523.28 |
| 22 | May 2028 | $1,995.91 | $277.86 | $1,718.05 | $294,245.42 |
| 23 | Jun 2028 | $1,995.91 | $279.48 | $1,716.43 | $293,965.95 |
| 24 | Jul 2028 | $1,995.91 | $281.11 | $1,714.80 | $293,684.84 |
Showing 24 of 360 payments.
Highlighted row: payment #242 — the first month where principal exceeds interest.
To save this schedule, use your browser's Print function (Ctrl+P / Cmd+P) and choose Save as PDF.
ad-slot
Common questions
ad-slot
Related calculators